Susan Lucas
BA, ABR, RSPS, Top 500 Real Producers

Tulsa, OK Elementary Schools

Take a look at the Tulsa, OK Elementary Schools below to find homes for sale in your targeted area. Click any of the Tulsa High Schools below to view area homes for sale.

Click any of the Tulsa Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Central 6 $280,716 63
Allen-bowden 1 $380,000 52
Andersen 3 $294,667 48
Anderson 18 $169,912 67
Barnes 1 $319,900 88
Barnsdall 1 $124,000 4
Bell 24 $164,108 70
Berryhill 12 $407,224 62
Boevers 13 $236,300 52
Briarglen 2 $114,000 91
Bryant 1 $70,000 34
Burroughs 41 $196,544 101
Carnegie 44 $377,320 75
Catoosa 7 $180,943 85
Cedar Ridge 17 $280,388 48
Celia Clinton 11 $153,309 111
Central 8 $523,062 54
Clinton West 23 $239,448 56
Cooper 9 $217,332 76
Cooper Elementary 1 $165,000 9
Council Oak 72 $745,644 77
Country Lane 44 $391,508 63
Darnaby 42 $402,212 56
Disney 19 $172,753 53
Disney - Tulsa Public 1 $194,500 17
Dolores Huerta 1 $344,900 39
Dolores Huerta (formerly Columbus) 7 $199,986 71
East 139 $356,784 57
East (formerly Northeast) 1 $424,900 73
East Elementary 1 $375,000 40
Eliot 115 $667,287 77
Ellen Ochoa 37 $281,521 90
Emerson 68 $260,742 82
Eugene Field 6 $161,667 65
Freedom 12 $867,450 73
Garfield (ssprings) 1 $49,900 129
Gilcrease 16 $117,291 53
Greeley 1 $130,000 38
Greenwood Leadership Academy 14 $225,764 87
Grimes 7 $899,286 64
Grissom 32 $201,309 84
Grove 33 $341,524 122
Hamilton 10 $164,080 49
Hamilton Elementary School 1 $180,000 52
Hawthorne 10 $155,840 79
Hoover 28 $222,743 47
Jarman 36 $301,808 50
Jefferson 4 $216,000 50
Jefferson Heights 1 $0 67
John Burroughs Elementary 1 $150,000 25
John Hope Franklin (fka Gilcrease) 11 $115,409 76
Jones 1 $249,900 56
Kendall - Whittier 1 $190,000 102
Kendall Whittier 84 $224,563 57
Kerr 15 $175,535 60
Key 42 $255,783 72
Lanier 59 $431,841 61
Lewis & Clark 13 $159,254 64
Lindbergh 8 $294,850 84
Macarthur 24 $205,448 68
Mark Twain 7 $126,571 91
Marshall 23 $193,374 87
Mcauliffe 4 $196,125 46
Mcclure 52 $134,865 51
Mckinley 18 $170,346 74
Mitchell 11 $167,118 38
Moore 1 $0 17
North 31 $749,113 92
Northwest 34 $546,041 96
Northwoods 6 $117,883 26
Owen 16 $141,475 87
Park 2 $70,000 74
Patrick Henry 79 $486,019 64
Peary 7 $105,000 60
Penn 4 $89,863 85
Remington 2 $146,950 108
Robertson 23 $157,513 76
Rosa Parks 3 $221,600 70
Roy Clark 6 $203,650 37
Salk 29 $276,145 77
Sequoyah 17 $146,813 87
Skelly 45 $223,732 63
Southeast 75 $856,498 65
Sperry 6 $490,000 129
Springdale 10 $156,620 105
Timber Ridge 1 $314,900 4
Unity (formerly Jackson) 3 $188,967 54
Wayman Tisdale 1 $139,900 7
Wayman Tisdale Fine Arts Academy (former 34 $146,326 61
West 34 $416,735 133
Whitman 10 $178,180 116

Login to My Homefinder